![]() |
|
![]() |
Process Vessels, Reactors & Kettles Specification Sheet Please complete this specification sheet with your product and application requirements and e-mail it to us. |
| CAPACITY | |||||||||||||||||
| Total: | Operating: | ||||||||||||||||
| Size: | |||||||||||||||||
| Diameter: | Length: | ||||||||||||||||
| Vessel Configuration: | Clearance Under Vessel: | ||||||||||||||||
| Top Head: | Bottom Head: | Depth if Conical: | |||||||||||||||
| Supports: | Information Available: (Please forward) | ||||||||||||||||
| MATERIALS | |||||||||||||||||
| Shell: | Head(s): | Supports: | |||||||||||||||
| Design Conditions: | |||||||||||||||||
| Pressure: | Temperature: | ||||||||||||||||
| Full Vacuum: | Corrosion Allowance: | ||||||||||||||||
| Operating Conditions: | |||||||||||||||||
| Pressure: | Temperature: | ||||||||||||||||
| Jacket Type: | Over: | ||||||||||||||||
| Number of Zones: | If Partial Shell: | ||||||||||||||||
| Heating: | Cooling: | ||||||||||||||||
| JACKET MATERIAL | |||||||||||||||||
| Shell: | Head(s): | ||||||||||||||||
| Design Conditions: | |||||||||||||||||
| Pressure: | Temperature: | ||||||||||||||||
| Full Vacuum: | Corrosion Allowance: | ||||||||||||||||
| Operating Conditions: | |||||||||||||||||
| Pressure: | Temperature: | ||||||||||||||||
| INTERNAL COIL | |||||||||||||||||
| Required: | for: | Heat Transfer Area: | |||||||||||||||
| Design Conditions: | |||||||||||||||||
| Pressure: | Temperature: | ||||||||||||||||
| FINISH | |||||||||||||||||
| Internal: | |||||||||||||||||
| Specify: | with Welds: | ||||||||||||||||
| External: | |||||||||||||||||
| Specify: | |||||||||||||||||
| Paint Specification: | |||||||||||||||||
| Specify: | If No, Specify or Forward: | ||||||||||||||||
| INSULATION / SHEATHING | |||||||||||||||||
| Insulation: | |||||||||||||||||
| Required: | If Yes, by: | Patterson recommends that insulation, if required, is applied after the equipment has been installed, started-up and commissioned. | |||||||||||||||
| If by Patterson, Specify Type: | Thickness: | ||||||||||||||||
| Insulation Supports: | If Yes, Specify Type: | ||||||||||||||||
| Sheathing: | |||||||||||||||||
| Required: | If Yes, Specify Type: | Thickness: | |||||||||||||||
| OPENINGS | |||||||||||||||||
| Please specify size, type and quantity for each size of nozzle and/or manway with location indicated. i.e. shell, top head, bottom head, jacket, etc. | |||||||||||||||||
|
|||||||||||||||||
|
AGITATOR |
|||||||||||||||||
| Required: | If Yes, please go to Agitator Section and fill out a Custom Agitator Specification Sheet. | ||||||||||||||||
|
|||||||||||||||||
|
ADDITIONAL DATA / REMARKS |
|||||||||||||||||
|
|||||||||||||||||
Print out form for your own records.
To transmit e-mail click "Submit".
![]() |
![]() |
![]() |