![]() |
|
![]() |
Pressure Vessel Specification Sheet Please complete this specification sheet with your product and application requirements and e-mail it to us. |
| VESSEL | |||||||||||||||||||
| Total: | Operating: | ||||||||||||||||||
| Size: | |||||||||||||||||||
| Diameter: | Length: | ||||||||||||||||||
| Vessel Configuration: | Clearance Under Vessel: | ||||||||||||||||||
| Top Head: | Bottom Head: | Depth of Cone: | |||||||||||||||||
| Supports: | Information Available: (Please forward) | ||||||||||||||||||
| VESSEL MATERIALS | |||||||||||||||||||
| Shell: | Head(s): | Supports: | |||||||||||||||||
| Design Conditions: | |||||||||||||||||||
| Pressure: | Temperature: | ||||||||||||||||||
| Full Vacuum: | Corrosion Allowance: | ||||||||||||||||||
| Operating Conditions: | |||||||||||||||||||
| Pressure: | Temperature: | ||||||||||||||||||
| Jacket Type: | |||||||||||||||||||
| Specify: | |||||||||||||||||||
| JACKET MATERIAL | |||||||||||||||||||
| Shell: | Head(s): | ||||||||||||||||||
| Design Conditions: | |||||||||||||||||||
| Pressure: | Temperature: | ||||||||||||||||||
| Operating Conditions: | |||||||||||||||||||
| Pressure: | Temperature: | ||||||||||||||||||
| INTERNAL COIL | |||||||||||||||||||
| Required: | for: | Heat Transfer Area: | |||||||||||||||||
| Internal Coil Materials: | |||||||||||||||||||
| Design Conditions: | |||||||||||||||||||
| Pressure: | Temperature: | ||||||||||||||||||
| FINISH | |||||||||||||||||||
| Internal: | |||||||||||||||||||
| Specify: | with Welds: | ||||||||||||||||||
| External: | |||||||||||||||||||
| Specify: | |||||||||||||||||||
| Paint Specification: | |||||||||||||||||||
| Specify: | If Yes, Specify or Forward: | ||||||||||||||||||
| INSULATION / SHEATHING | |||||||||||||||||||
| Insulation: | |||||||||||||||||||
| Required: | If Yes, by: | Patterson recommends that insulation, if required, is applied after the equipment has been installed, started-up and commissioned. | |||||||||||||||||
| If by Patterson, Specify Type: | Thickness: | ||||||||||||||||||
| Sheathing: | |||||||||||||||||||
| Required: | If Yes, Specify Type: | Thickness: | |||||||||||||||||
| OPENINGS | |||||||||||||||||||
| Please specify size, type and quantity for each size of nozzle and/or manway with location indicated. i.e. shell, top head, bottom head, jacket, etc. | |||||||||||||||||||
|
|||||||||||||||||||
|
|||||||||||||||||||
|
ADDITIONAL DATA / REMARKS |
|||||||||||||||||||
|
|||||||||||||||||||
1. Print out form for your own records.
2. To transmit e-mail click "Submit".
![]() |
![]() |
![]() |