![]() |
|
![]() |
Grease Kettle Specification Sheet Please complete this specification sheet with your product and application requirements and e-mail it to us. |
| VESSEL | |||||||||||||||||||
| Pressure: | Working Capacity: | ||||||||||||||||||
| Size: | |||||||||||||||||||
| Diameter: | Length: | ||||||||||||||||||
| Patterson to size: | |||||||||||||||||||
| State Space Limitations: | |||||||||||||||||||
| Length: | Width: | Width: | |||||||||||||||||
| Top Head: | Bottom Head: | Depth of Cone: | |||||||||||||||||
| Supports: | If Legs, Clearance Under Vessel: | ||||||||||||||||||
| Information Available: (Please forward) | |||||||||||||||||||
| VESSEL MATERIAL | |||||||||||||||||||
| Shell: | Head(s): | Supports: | |||||||||||||||||
| Design Conditions: | |||||||||||||||||||
| Pressure: | Temperature: | ||||||||||||||||||
| Full Vacuum: | Corrosion Allowance: | ||||||||||||||||||
| Operating Conditions: | |||||||||||||||||||
| Pressure: | Temperature: | ||||||||||||||||||
| Jacket Zones: | If Multiple Zone: | ||||||||||||||||||
| Over: | If Partial Shell: | ||||||||||||||||||
| Heating: | Cooling: | ||||||||||||||||||
| JACKET MATERIAL | |||||||||||||||||||
| Shell: | Head(s): | Supports: | |||||||||||||||||
| Design Conditions: | |||||||||||||||||||
| Pressure: | Temperature: | ||||||||||||||||||
| Corrosion Allowance: | |||||||||||||||||||
| Operating Conditions: | |||||||||||||||||||
| Pressure: | Temperature: | ||||||||||||||||||
| FINISH | |||||||||||||||||||
| External: | |||||||||||||||||||
| Specify: | |||||||||||||||||||
| Paint Specification: | |||||||||||||||||||
| Specify: | If Yes, Specify or Forward: | ||||||||||||||||||
INSULATION / SHEATHING |
|||||||||||||||||||
| Insulation: | |||||||||||||||||||
| Required: | If Yes, by: | Patterson recommends that insulation, if required, is applied after the equipment has been installed, started-up and commissioned. | |||||||||||||||||
| If by Patterson, Specify Type: | Thickness: | ||||||||||||||||||
| Insulation Supports: | If Yes, Specify Type: | ||||||||||||||||||
| Sheathing: | |||||||||||||||||||
| Required: | If Yes, Specify Type: | Thickness: | |||||||||||||||||
| OPENINGS | |||||||||||||||||||
| Please specify size, type and quantity for each size of nozzle and/or manway with location indicated. i.e. shell, top head, bottom head, jacket, etc. | |||||||||||||||||||
AGITATOR (Double Motion Counter Rotating) |
|||||||||||||||||||
Product Characteristics: |
|||||||||||||||||||
| Weight: | Or Specific Gravity: | ||||||||||||||||||
Apparent Viscosity: |
|||||||||||||||||||
| Viscosity: | At Ambient Temperature: | ||||||||||||||||||
| Viscosity: | At Process Temperature: | ||||||||||||||||||
ELECTRICAL |
|||||||||||||||||||
| Motor Voltage: | If Other, Specify: | ||||||||||||||||||
| Phase: | Cycles: | ||||||||||||||||||
| Enclosure: | If Other, Specify: | ||||||||||||||||||
| Duty: | |||||||||||||||||||
Area Classification: |
|||||||||||||||||||
| Class: | Group: | Division: | |||||||||||||||||
| Agitator Shaft Seal: | Agitator Speed: | ||||||||||||||||||
| Seal Lubrication Cooling System Required: | If Yes, Specify: | ||||||||||||||||||
DISCHARGE VALVE |
|||||||||||||||||||
| Specify: | Operator: | ||||||||||||||||||
|
|||||||||||||||||||
ADDITIONAL DATA / REMARKS |
|||||||||||||||||||
Print out form for your own records.
To transmit e-mail click "Submit".
![]() |
![]() |
![]() |