![]() |
|
![]() |
Contactor Specification Sheet Please complete this specification sheet with your product and application requirements and e-mail it to us. |
| CAPACITY | |||||||||||||||||||
| Normal: | Information Available: | (Please forward) | |||||||||||||||||
| VESSEL DESIGN | |||||||||||||||||||
| Design Conditions: | |||||||||||||||||||
| Pressure: | Temperature: | ||||||||||||||||||
| Full Vacuum: | Corrosion Allowance: | ||||||||||||||||||
| Operating Conditions: | |||||||||||||||||||
| Pressure: | Temperature: | ||||||||||||||||||
| JACKET DESIGN | |||||||||||||||||||
| Design Conditions: | |||||||||||||||||||
| Pressure: | Temperature: | ||||||||||||||||||
| Full Vacuum: | Corrosion Allowance: | ||||||||||||||||||
| Operating Conditions: | |||||||||||||||||||
| Pressure: | Temperature: | ||||||||||||||||||
| INNER CIRCULATION TUBE | |||||||||||||||||||
| Design Conditions: | |||||||||||||||||||
| Pressure: | Temperature: | ||||||||||||||||||
| Vacuum: | Corrosion Allowance: | ||||||||||||||||||
| Operating Conditions: | |||||||||||||||||||
| Pressure: | Temperature: | ||||||||||||||||||
| FINISH | |||||||||||||||||||
| External: | |||||||||||||||||||
| Specify: | |||||||||||||||||||
| Paint Specification: | |||||||||||||||||||
| Specify: | If Yes, Specify or Forward: | ||||||||||||||||||
| INSULATION / SHEATHING | |||||||||||||||||||
| Insulation: | |||||||||||||||||||
| Required: | If Yes, by: | Patterson recommends that insulation, if required, is applied after the equipment has been installed, started-up and commissioned. | |||||||||||||||||
| If by Patterson, Specify Type: | Thickness: | ||||||||||||||||||
| Insulation Supports: | If Yes, Specify Type: | ||||||||||||||||||
| Sheathing: | |||||||||||||||||||
| Required: | If Yes, Specify Type: | Thickness: | |||||||||||||||||
| OPENINGS | |||||||||||||||||||
| Please specify size, type and quantity for each size of nozzle and/or manway with location indicated. i.e. shell, top head, bottom head, jacket, etc. | |||||||||||||||||||
|
|||||||||||||||||||
|
ELECTRICAL |
|||||||||||||||||||
| Motor Voltage: | If Other, Specify: | ||||||||||||||||||
| Phase: | Cycles: | ||||||||||||||||||
| Enclosure: | If Other, Specify: | ||||||||||||||||||
|
Area Classification: |
|||||||||||||||||||
| Class: | Group: | Division: | |||||||||||||||||
|
DISCHARGE VALVE |
|||||||||||||||||||
| Specify: | Operator: | ||||||||||||||||||
|
|||||||||||||||||||
|
ADDITIONAL DATA / REMARKS |
|||||||||||||||||||
|
|||||||||||||||||||
Print out form for your own records.
To transmit e-mail click "Submit".
![]() |
![]() |
![]() |