![]() |
|
![]() |
Autoclave Specification Sheet Please complete this specification sheet with your product and application requirements and e-mail it to us. |
| CAPACITY | |||||||||||||||||||
| Total: | Operating: | ||||||||||||||||||
| Size: | |||||||||||||||||||
| Diameter: | Length: | ||||||||||||||||||
| Clearance Under Vessel: | |||||||||||||||||||
| Heads: | Supports: | Information Available: (Please forward) | |||||||||||||||||
| VESSEL MATERIAL | |||||||||||||||||||
| Shell: | Head(s): | Supports: | |||||||||||||||||
| Design Conditions: | |||||||||||||||||||
| Pressure: | Temperature: | ||||||||||||||||||
| Full Vacuum: | Corrosion Allowance: | ||||||||||||||||||
| Operating Conditions: | |||||||||||||||||||
| Pressure: | Temperature: | ||||||||||||||||||
| Heating Via: | Jacket Heating: | Cooling: | |||||||||||||||||
| JACKET MATERIAL | |||||||||||||||||||
| Shell: | Head(s): | Supports: | |||||||||||||||||
| Design Conditions: | |||||||||||||||||||
| Pressure: | Temperature: | ||||||||||||||||||
| Full Vacuum: | Corrosion Allowance: | ||||||||||||||||||
| Operating Conditions: | |||||||||||||||||||
| Pressure: | Temperature: | ||||||||||||||||||
| INTERNAL COIL | |||||||||||||||||||
| Required: | for: | Heat Transfer Area: | |||||||||||||||||
| Coil Materials: | |||||||||||||||||||
| Design Conditions: | |||||||||||||||||||
| Pressure: | Temperature: | ||||||||||||||||||
| FINISH | |||||||||||||||||||
| Internal: | |||||||||||||||||||
| Standard Mill Plate with Welds: | If Other, Specify: | ||||||||||||||||||
| External: | |||||||||||||||||||
| Standard Mill Plate with Welds free of Flux & Spatter: | If Other, Specify: | ||||||||||||||||||
| Paint Specification: | |||||||||||||||||||
| Specify: | If Yes, Specify or Forward: | ||||||||||||||||||
| INSULATION / SHEATHING | |||||||||||||||||||
| Insulation: | |||||||||||||||||||
| Required: | If Yes, by: | Patterson recommends that insulation, if required, is applied after the equipment has been installed, started-up and commissioned. | |||||||||||||||||
| If by Patterson, Specify Type: | Thickness: | ||||||||||||||||||
| Sheathing: | |||||||||||||||||||
| Required: | If Yes, Specify Type: | Thickness: | |||||||||||||||||
| OPENINGS | |||||||||||||||||||
| Please specify size, type and quantity for each size of nozzle and/or manway with location indicated. i.e. shell, top head, bottom head, jacket, etc. | |||||||||||||||||||
|
|||||||||||||||||||
|
ELECTRICAL |
|||||||||||||||||||
| Motor Voltage: | If Other, Specify: | ||||||||||||||||||
| Phase: | Cycles: | ||||||||||||||||||
| Enclosure: | If Other, Specify: | ||||||||||||||||||
|
Area Classification: |
|||||||||||||||||||
| Class: | Group: | Division: | |||||||||||||||||
|
|||||||||||||||||||
|
ADDITIONAL DATA / REMARKS |
|||||||||||||||||||
|
|||||||||||||||||||
Print out form for your own records.
To transmit e-mail click "Submit".
![]() |
![]() |
![]() |